
Alpha Sector
- Income: 0
- Control:
100% Imperial - Notes:
Shipyard at Bilbringi
| Planet | Income | Type | Defstat | Defense / Assets |
|---|---|---|---|---|
| Ammuud | (0) | — | — | (Imperial) |
| Berchest | (17,000) | — | — | (Imperial) |
| Bespin | (7,000) | — | — | (Imperial) |
| Bilbringi | (8,000) | — | — | (Imperial) |
| Poderis | (0) | — | — | (Imperial) |

Elrood Sector
- Income: 0
- Control:
100% Imperial - Notes:
Shipyard at Elrood
| Planet | Income | Type | Defstat | Defense / Assets |
|---|---|---|---|---|
| Coyn | (5,000) | — | — | (Imperial) |
| Derilyn | (4,000) | — | — | (Imperial) |
| Elrood | (6,000) | — | — | (Imperial) |
| Kallistas | (5,000) | — | — | (Imperial) |

Harrin Sector
- Income: 14,000
- Control:
100% Republic - Notes:
None
| Planet | Income | Type | Defstat | Defense / Assets |
|---|---|---|---|---|
| Harrin | 7,000 | Class II | 1 | Extra |
| New Cov | 2,000 | Class III | 1 | |
| Rishi | 2,000 | Class III | 1 | |
| Wroona | 3,000 | Class III | 1 | |
| Yavin | 0 | Class IV | 1 |

